Gal Closed Body Rigging Screws (Jaw/Jaw)
Material: Mild Steel.
Hot dipped galvanised finish
Proof load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
Metric Threads
Marked with ID mark and W.L.L.
Material: Mild Steel.
Hot dipped galvanised finish
Proof load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
Metric Threads
Marked with ID mark and W.L.L.
Qty:
ADD TO ENQUIRYGal Closed Body Rigging Screws (Jaw/Jaw)
Material: Mild Steel.
Hot dipped galvanised finish
Proof load tested to 2 times the W.L.L.
Minimum breaking load is 5 times the W.L.L.
Metric Threads
Marked with ID mark and W.L.L.
Gal Closed Body Rigging Screws (Jaw/Jaw)
W.L.L. (tonnes) | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g (mm) | h (mm) | i (mm) | Weight (kgs) |
---|---|---|---|---|---|---|---|---|---|---|
0.2 | 6 | 100 | 175 | 255 | 5 | 19 | 7 | 20 | 13 | 0.16 |
0.32 | 8 | 108 | 199 | 282 | 6 | 25 | 9 | 24 | 14 | 0.27 |
0.5 | 10 | 125 | 222 | 320 | 8 | 26 | 10.5 | 28 | 19 | 0.45 |
0.7 | 12 | 195 | 320 | 479 | 10 | 32 | 13 | 34 | 22 | 0.85 |
1.2 | 16 | 230 | 388 | 572 | 12 | 39 | 18 | 42 | 28 | 1.57 |
1.5 | 20 | 270 | 454 | 672 | 16 | 46 | 20 | 51 | 33 | 2.67 |
2.2 | 22 | 295 | 490 | 730 | 20 | 55 | 25 | 55 | 38 | 3.68 |
3.2 | 24 | 325 | 558 | 819 | 22 | 63 | 30 | 70 | 46 | 5.3 |
4.8 | 33 | 370 | 681 | 977 | 30 | 85 | 38 | 82 | 60 | 12 |
6 | 39 | 400 | 710 | 1017 | 33 | 86 | 45 | 85 | 76 | 14.2 |
8.5 | 45 | 400 | 760 | 1050 | 39 | 105 | 50 | 100 | 86 | 20.8 |
11 | 48 | 400 | 820 | 1110 | 45 | 120 | 58 | 118 | 92 | 24 |
You must be logged in to post a review.
Reviews
There are no reviews yet.